| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Advanced Linear Devices Inc.
Model Number : ALD1702SAL
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Amplifier Type : General Purpose
Number of Circuits : 1
Output Type : Rail-to-Rail
Slew Rate : 2.8V/µs
Gain Bandwidth Product : 1.5 MHz
-3db Bandwidth : -
Current - Input Bias : 1 pA
Voltage - Input Offset : 4.5 mV
Current - Supply : 1.1mA
Current - Output / Channel : 8 mA
Voltage - Supply Span (Min) : 4 V
Voltage - Supply Span (Max) : 10 V
Operating Temperature : 0°C ~ 70°C
Mounting Type : Surface Mount
Package / Case : 8-SOIC (0.154", 3.90mm Width)
Supplier Device Package : 8-SOIC
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Advanced Linear Devices Inc. |
| Product Category | Instrumentation Amplifier |
| Mfr | Advanced Linear Devices Inc. |
| Series | - |
| Package | Tube |
| Product-Status | Active |
| Amplifier-Type | General Purpose |
| Number-of-Circuits | 1 |
| Output-Type | Rail-to-Rail |
| Slew-Rate | 2.8V/µs |
| Gain-Bandwidth-Product | 1.5 MHz |
| Current-Input-Bias | 1 pA |
| Voltage-Input-Offset | 4.5 mV |
| Current-Supply | 1.1mA |
| Current-Output-Channel | 8 mA |
| Voltage-Supply-Span-Min | 4 V |
| Voltage-Supply-Span-Max | 10 V |
| Operating-Temperature | 0°C ~ 70°C |
| Mounting-Type | Surface Mount |
| Package-Case | 8-SOIC (0.154" 3.90mm Width) |
| Supplier-Device-Package | 8-SOIC |
| Base-Product-Number | ALD1702 |
|
|
ALD1702SAL IC OPAMP GP 1 CIRCUIT 8SOIC Advanced Linear Devices Inc. Images |